Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 18/09 4 5 2 2 1 0 0 0 2 0 0 0 0 1 0 0 1 6 1.500 .000 .600 .500 2.100 0
May 20/09 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 24/09 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/09 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 29/09 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 7/09 4 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 7/09 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 12/09 3 4 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 .333 .000 .333 .333 .667 0
Jun 14/09 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 14/09 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 17/09 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/09 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 21/09 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 21/09 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 5/09 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jul 5/09 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 10/09 3 4 2 1 1 0 2 0 0 0 0 0 0 0 1 0 1 2 .667 .000 .667 .667 1.333 0
Jul 12/09 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/09 5 5 2 0 1 0 2 0 0 0 1 0 0 0 0 0 1 2 .400 1.000 .400 .400 .800 0
Jul 15/09 4 5 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .200 .000 .200 0
Jul 15/09 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 17/09 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 20/09 1 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 20/09 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 75 88 21 12 16 10 17 2 2 0 2 0 4 1 2 0 24 27 .360 1.000 .372 .280 .732 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 20/09 0 1 0 1 0 0 4 22 6 7 6 0 5 0 0 0 0 0 0 0 0 1 10.5 0.0 8.8 0.0 0.273 10.50 1.50 0
May 24/09 0 0 0 0 0 0 2.67 10 3 2 2 2 3 0 0 0 0 0 0 0 0 1 7.9 5.2 7.9 1.5 0.300 5.24 1.87 0
Jun 7/09 1 0 0 0 1 0 7 30 6 1 1 2 15 0 0 0 0 0 0 0 0 1 6.0 2.0 15.0 7.5 0.200 1.00 1.14 0
Jun 14/09 1 0 0 1 0 0 7 25 5 2 2 2 7 0 0 0 0 0 0 0 0 1 5.0 2.0 7.0 3.5 0.200 2.00 1.00 0
Jun 19/09 1 0 0 1 1 0 7 26 6 4 4 1 9 0 0 0 0 0 0 0 0 1 6.0 1.0 9.0 9.0 0.231 4.00 1.00 0
Jul 5/09 0 1 0 0 1 0 7 28 5 3 2 2 5 0 0 0 0 0 0 0 0 1 5.0 2.0 5.0 2.5 0.179 2.00 1.00 0
Jul 12/09 1 0 0 0 1 0 9 38 5 3 1 4 2 0 0 0 0 0 0 0 0 1 3.9 3.1 1.6 0.5 0.132 0.78 1.00 0
Jul 20/09 1 0 0 1 1 0 7 24 2 0 0 0 7 0 0 0 0 0 0 0 0 1 2.0 0.0 7.0 0.0 0.083 0.00 0.29 0
TOTALS 5 2 0 4 5 0 50.67 203 38 22 18 13 53 0 0 0 0 0 0 0 0 8 5.2 1.8 7.3 4.1 0.187 2.49 1.01 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19860796

Weather

Winnipeg Weather

17th May, 2024
Moderate Rain
11.04°C8.94°C
Wind: 1.03 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Interlake Blue Jays259160.3609.0
Pembina Valley Orioles2513120.5205.0
St. Boniface Legionaires251870.720-
St. James As254210.16014.0